BE THERE OR BE DOOMED!
Next News Article >
Quiet Chaos July Update and Prizepack
< Previous News Article
100% Pure New Zealand Winter Games a World First for Disabled Athletes
Quiet Chaos July Update and Prizepack
100% Pure New Zealand Winter Games a World First for Disabled Athletes
| Resort | Area | Road | Base | Cam |
|
Key
|
||||
| Whakapapa | 0 | |||
| Turoa | 0 | |||
| Tukino | 0 | |||
| Manganui | 0 | |||
| Rainbow | 0 | |||
| Mt Lyford | 0 | |||
| Hanmer Springs | 0 1 | |||
| Temple Basin | 0 | |||
| Craigieburn | 0 | |||
| Broken River | 50 | |||
| Mt Cheeseman | 0 | |||
| Porters | 0 | |||
| Mt Olympus | 0 | |||
| Mt Hutt | 0 | |||
| Mt Potts | 0 | |||
| Fox Peak | 0 | |||
| Dobson | 0 | |||
| Roundhill | 0 | |||
| Ohau | 0 | |||
| Treble Cone | 0 | |||
| Cardrona | 0 | |||
| Snow Park | 0 | |||
| Coronet Peak | 0 | |||
| Remarkables | 0 | |||


0 Comments
Post Your Comments: