Base Gear Guide VIDEO - 2009 Outerwear
Next News Article >
MOUNTAIN SAFETY CLUB AVALANCHE AWARENESS SEMINAR
< Previous News Article
Governor-General and Prime Minister to attend 100% Pure New Zealand Winter Games
MOUNTAIN SAFETY CLUB AVALANCHE AWARENESS SEMINAR
Governor-General and Prime Minister to attend 100% Pure New Zealand Winter Games
| Resort | Area | Road | Base | Cam |
|
Key
|
||||
| Whakapapa | 0 | |||
| Turoa | 0 | |||
| Tukino | 0 | |||
| Manganui | 5 3 | |||
| Rainbow | 0 | |||
| Mt Lyford | 0 | |||
| Hanmer Springs | 0 1 | |||
| Temple Basin | 0 | |||
| Craigieburn | 0 | |||
| Broken River | 50 | |||
| Mt Cheeseman | 0 | |||
| Porters | 0 | |||
| Mt Olympus | 0 | |||
| Mt Hutt | 0 | |||
| Mt Potts | 0 | |||
| Fox Peak | 0 | |||
| Dobson | 0 | |||
| Roundhill | 0 | |||
| Ohau | 0 | |||
| Treble Cone | 0 | |||
| Cardrona | 0 | |||
| Snow Park | 0 | |||
| Coronet Peak | 0 | |||
| Remarkables | 0 | |||

0 Comments
Post Your Comments: