Snowboard VIDEO Premier - Next MONDAY at Red Rock Wanaka 8pm
4th September 2007
Next News Article >
Mount Dobson, New Zealand's largest privately owned ski field, is on the market with an asking price
4th September 2007
Mount Dobson, New Zealand's largest privately owned ski field, is on the market with an asking price
| Resort | Area | Road | Base | Cam |
|
Key
|
||||
| Whakapapa | 120 | |||
| Turoa | 255 | |||
| Tukino | 0 | |||
| Manganui | 0 | |||
| Rainbow | 0 | |||
| Mt Lyford | 0 | |||
| Hanmer Springs | 0 | |||
| Temple Basin | 0 | |||
| Craigieburn | 0 | |||
| Broken River | 48 | |||
| Mt Cheeseman | 0 | |||
| Porters | 0 | |||
| Mt Olympus | 20 | |||
| Mt Hutt | 160 | |||
| Mt Potts | 0 | |||
| Fox Peak | 0 | |||
| Dobson | 0 | |||
| Roundhill | 0 | |||
| Ohau | 0 | |||
| Treble Cone | 0 | |||
| Cardrona | 0 | |||
| Snow Park | 0 | |||
| Coronet Peak | 20 | |||
| Remarkables | 70 | |||

0 Comments
Your comments:
not a member already, you can sign-up for free!