Photo Gallery
NZsnowboard.com FREE Trick Tips DVD OUT NOW!!!!!

NZsnowboard.com FREE Trick Tips DVD OUT NOW!!!!!
Photo uploaded by NZsnowboard. Viewed 169 time(s) since it was added @ 4 months ago.

NZsnowboard.com FREE Trick Tips DVD OUT NOW!!!!!
Photo uploaded by NZsnowboard. Viewed 169 time(s) since it was added @ 4 months ago.
| Resort | Area | Road | Base | Cam |
|
Key
|
||||
| Whakapapa | 325 | |||
| Turoa | 465 | |||
| Tukino | 260 | |||
| Manganui | 5 | |||
| Rainbow | 220 | |||
| Mt Lyford | 330 | |||
| Hanmer Springs | 170 | |||
| Temple Basin | 100 | |||
| Craigieburn | 100 | |||
| Broken River | 185 | |||
| Mt Cheeseman | 98 10 | |||
| Porters | 180 | |||
| Mt Olympus | 165 | |||
| Mt Hutt | 320 | |||
| Mt Potts | 200 | |||
| Fox Peak | 30 | |||
| Dobson | 165 | |||
| Roundhill | 90 | |||
| Ohau | 75 | |||
| Treble Cone | 74 | |||
| Cardrona | 55 | |||
| Snow Park | 90 | |||
| Coronet Peak | 75 | |||
| Remarkables | 95 | |||
0 Comments
Your comments:
not a member already, you can sign-up for free!